品名 | 鋼號 | 規格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2500 | 12500 | 4.906 | 1 | 4.906 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10000 | 3.454 | 1 | 3.454 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10600 | 3.661 | 1 | 3.661 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10600 | 3.661 | 1 | 3.661 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10400 | 3.592 | 1 | 3.592 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10300 | 3.558 | 1 | 3.558 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10600 | 3.661 | 1 | 3.661 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10600 | 3.661 | 1 | 3.661 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10500 | 3.627 | 1 | 3.627 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10400 | 3.592 | 1 | 3.592 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10400 | 3.592 | 1 | 3.592 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10600 | 3.661 | 1 | 3.661 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10400 | 3.592 | 1 | 3.592 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10600 | 3.661 | 1 | 3.661 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10500 | 3.627 | 1 | 3.627 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10600 | 3.661 | 1 | 3.661 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10700 | 3.696 | 1 | 3.696 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10600 | 3.661 | 1 | 3.661 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10400 | 3.592 | 1 | 3.592 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10600 | 3.661 | 1 | 3.661 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10600 | 3.661 | 1 | 3.661 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10500 | 3.627 | 1 | 3.627 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10400 | 3.592 | 1 | 3.592 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10500 | 3.627 | 1 | 3.627 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 20mm | 檢尺 | 2200 | 10600 | 3.661 | 1 | 3.661 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 12500 | 4.416 | 1 | 4.416 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 12300 | 4.345 | 1 | 4.345 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 12500 | 4.416 | 1 | 4.416 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 12600 | 4.451 | 1 | 4.451 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 12600 | 4.451 | 1 | 4.451 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 12500 | 4.416 | 1 | 4.416 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 12300 | 4.345 | 1 | 4.345 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 11850 | 4.186 | 1 | 4.186 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 12100 | 4.274 | 1 | 4.274 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 10750 | 3.797 | 1 | 3.797 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 10100 | 3.568 | 1 | 3.568 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 10750 | 3.797 | 1 | 3.797 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 11500 | 4.062 | 1 | 4.062 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 12000 | 4.239 | 1 | 4.239 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2200 | 7500 | 2.331 | 1 | 2.331 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2200 | 7500 | 2.331 | 1 | 2.331 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 9800 | 3.462 | 1 | 3.462 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 9800 | 3.462 | 1 | 3.462 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 9800 | 3.462 | 1 | 3.462 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2440 | 12700 | 4.379 | 1 | 4.379 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2440 | 12700 | 4.379 | 1 | 4.379 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2440 | 12700 | 4.379 | 1 | 4.379 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2800 | 5100 | 2.018 | 1 | 2.018 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2200 | 7500 | 2.331 | 1 | 2.331 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 18mm | 檢尺 | 2500 | 8700 | 3.073 | 1 | 3.073 | 2024-12-29 | ||||||||
6388 條記錄 111/128 頁 上一頁 下一頁 第一頁 上5頁 111 112 113 114 115 下5頁 最后一頁 |