品名 | 鋼號 | 規格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-29 | ||||||||
船板10mm | CCSA | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-12-29 | ||||||||
船板10mm | CCSA | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-12-29 | ||||||||
船板10mm | CCSA | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-12-29 | ||||||||
船板10mm | CCSA | 10mm | 檢尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-12-29 | ||||||||
船板 | CCSDH36 | 16mm | 檢尺 | 2000 | 9000 | 2.261 | 1 | 2.261 | 2024-12-29 | ||||||||
普碳板 | Q235B | 60mm | 檢尺 | 2500 | 11900 | 14.012 | 1 | 14.012 | 2024-12-29 | ||||||||
普碳板 | Q235B | 60mm | 檢尺 | 2500 | 11800 | 13.895 | 1 | 13.895 | 2024-12-29 | ||||||||
普碳板 | Q235B | 60mm | 檢尺 | 2500 | 11900 | 14.012 | 1 | 14.012 | 2024-12-29 | ||||||||
普碳板 | Q235B | 60mm | 檢尺 | 2500 | 12000 | 14.13 | 1 | 14.13 | 2024-12-29 | ||||||||
普碳板 | Q235B | 60mm | 檢尺 | 2500 | 11900 | 14.012 | 1 | 14.012 | 2024-12-29 | ||||||||
普碳板 | Q235B | 60mm | 檢尺 | 2500 | 11900 | 14.012 | 1 | 14.012 | 2024-12-29 | ||||||||
普碳板 | Q235B | 60mm | 檢尺 | 2500 | 11100 | 13.07 | 1 | 13.07 | 2024-12-29 | ||||||||
普碳板 | Q235B | 60mm | 檢尺 | 2500 | 11100 | 13.07 | 1 | 13.07 | 2024-12-29 | ||||||||
普碳板 | Q235B | 60mm | 檢尺 | 2500 | 11200 | 13.188 | 1 | 13.188 | 2024-12-29 | ||||||||
普碳板 | Q235B | 60mm | 檢尺 | 2500 | 11200 | 13.188 | 1 | 13.188 | 2024-12-29 | ||||||||
普碳板 | Q235B | 50mm | 檢尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-29 | ||||||||
普碳板 | Q235B | 50mm | 檢尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-29 | ||||||||
普碳板 | Q235B | 50mm | 檢尺 | 2500 | 11100 | 10.892 | 1 | 10.892 | 2024-12-29 | ||||||||
普碳板 | Q235B | 50mm | 檢尺 | 2500 | 11200 | 10.99 | 1 | 10.99 | 2024-12-29 | ||||||||
普碳板 | Q235B | 50mm | 檢尺 | 2500 | 11100 | 10.892 | 1 | 10.892 | 2024-12-29 | ||||||||
普碳板 | Q235B | 50mm | 檢尺 | 2500 | 10900 | 10.696 | 1 | 10.696 | 2024-12-29 | ||||||||
普碳板 | Q235B | 50mm | 檢尺 | 2500 | 10900 | 10.696 | 1 | 10.696 | 2024-12-29 | ||||||||
普碳板 | Q235B | 50mm | 檢尺 | 2500 | 10900 | 10.696 | 1 | 10.696 | 2024-12-29 | ||||||||
普碳板 | Q235B | 50mm | 檢尺 | 2500 | 10900 | 10.696 | 1 | 10.696 | 2024-12-29 | ||||||||
普碳板 | Q235B | 50mm | 檢尺 | 2500 | 10900 | 10.696 | 1 | 10.696 | 2024-12-29 | ||||||||
6388 條記錄 22/128 頁 上一頁 下一頁 第一頁 上5頁 21 22 23 24 25 下5頁 最后一頁 |